
Our holiday apartments in Kreischa
New in Kreischa: Comfortable holiday apartments.
We now offer three modern two-room holiday apartments in our property in Kreischa. Each apartment is tastefully furnished and features contemporary amenities.
Free Wi-Fi is of course available, as are parking spaces directly in front of the house. Whether for a short stay or a longer break, you'll find the perfect place to relax with us.
-
Are there any shopping facilities nearby?
The nearest shopping facilities are about a 5-minute walk away.
-
Is there a washing machine?
Yes, each of our holiday apartments has a washing machine.
-
Are towels and bed linen included in the price?
These are included in the price.
-
Are there any special rules (e.g., no smoking, no pets…)
Yes, there are rules to follow. Smoking is strictly prohibited in all holiday apartments. Pets are allowed on a case-by-case basis.
-
Is final cleaning included in the price or extra?
This is included in the price.
-
When can I arrive and when do I have to depart?
Check in 2:00 p.m. Check out 11:00 a.m
Online booking of the holiday apartment
Skip Booking Form
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 2870€ | 2970€ | 3070€ | 3170€ |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
170€ | ||||||
270€ | 370€ | 470€ | 570€ | 670€ | 770€ | 870€ |
970€ | 1070€ | 1170€ | 1270€ | 1370€ | 1470€ | 1570€ |
1670€ | 1770€ | 1870€ | 1970€ | 2070€ | 2170€ | 2270€ |
2370€ | 2470€ | 2570€ | 2670€ | 2770€ | 2870€ | 2970€ |
3070€ |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
170€ | 270€ | 370€ | 470€ | 570€ | 670€ | |
770€ | 870€ | 970€ | 1070€ | 1170€ | 1270€ | 1370€ |
1470€ | 1570€ | 1670€ | 1770€ | 1870€ | 1970€ | 2070€ |
2170€ | 2270€ | 2370€ | 2470€ | 2570€ | 2670€ | 2770€ |
2870€ | 2970€ | 3070€ | 3170€ |


